Search

Player Statistics

3,631 players rank out of 22,852 total

Previous 1 2 3 4 5 ... 33 34 35 36 37 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru HE@D SHOT [Volodia Chetkix] 1,477 647 2.28 591 40.01% 14:26:52 731.28 Diff: -7.68
2 Diff: -1 HE@D SHOT [Antikiller] 792 507 1.56 289 36.49% 09:53:52 553.89 Diff: +24.52
3 Diff: +1 tn HoUhOu 692 428 1.62 193 27.89% 08:20:04 428.53 no change
4 Diff: +1 cs.theabyss.ru 283 176 1.61 135 47.70% 02:39:43 398.60 Diff: +162.87
5 Diff: +1 us You name 751 618 1.22 316 42.08% 09:19:07 383.41 Diff: +143.34
6 Diff: +1 lt baciok 350 199 1.76 95 27.14% 02:59:05 380.55 Diff: -18.12
7 Diff: +1 us 9Gramm 281 172 1.63 94 33.45% 03:00:59 377.74 Diff: +141.15
8 Diff: +1 fi Buck 131 51 2.57 95 72.52% 01:12:22 375.71 Diff: +345.71
9 Diff: +1 fr 3SCOFIR3 341 162 2.10 73 21.41% 05:02:40 375.49 Diff: +8.89
10 Diff: +1 ua Andrey 284 165 1.72 109 38.38% 03:11:49 369.35 Diff: -4.05
11 Diff: +1 ru ;) Lite 256 188 1.36 89 34.77% 03:27:18 362.57 Diff: -21.22
12 Diff: -2 de .::PoWeRBaR::. 2,506 2,184 1.15 1,081 43.14% 33:40:50 362.09 no change
13 Diff: -1 Mikulence ^.^ 223 81 2.75 135 60.54% 01:39:08 360.45 no change
14 Diff: +1 ru BESSI71RUS 401 527 0.76 107 26.68% 11:55:49 352.03 Diff: +10.25
15 Diff: +1 Corp2 415 595 0.70 187 45.06% 08:55:57 343.95 Diff: -35.89
16 Diff: +1 ru большой помидор=^ 334 234 1.43 111 33.23% 03:30:49 340.72 no change
17 Diff: +1 Viper™ 176 97 1.81 59 33.52% 02:00:40 336.56 Diff: +29.37
18 Diff: +1 ru Nightmare 445 296 1.50 172 38.65% 04:42:28 335.90 Diff: +221.14
19 Diff: +1 be HuNtEr-- 241 139 1.73 164 68.05% 02:09:44 333.88 Diff: -46.79
20 Diff: +1 [Б][А] [Р] [И]-[Н] 239 152 1.57 77 32.22% 02:24:40 326.36 Diff: +112.64
21 Diff: +1 Fabian 302 91 3.32 166 54.97% 01:42:47 325.86 Diff: -3.49
22 Diff: +1 ve css-zm.net 133 40 3.33 47 35.34% 01:21:09 325.52 no change
23 Diff: +1 yTuJIu3aToP[36rus] 155 70 2.21 52 33.55% 01:29:01 324.40 Diff: +158.61
24 Diff: +1 shakal 287 193 1.49 108 37.63% 03:06:45 323.27 Diff: +200.29
25 Diff: +1 ru You name 823 592 1.39 269 32.69% 11:56:44 318.35 Diff: -2.16
26 Diff: +1 Gangster 164 200 0.82 44 26.83% 02:55:59 318.27 Diff: +99.04
27 Diff: +1 us ?,slaush/.* 129 138 0.93 26 20.16% 03:05:17 313.57 no change
28 Diff: +1 ru БОРЬК@ 693 621 1.12 215 31.02% 10:04:18 303.15 Diff: -8.19
29 Diff: +1 K.E.N.T 421 443 0.95 141 33.49% 08:17:37 301.20 Diff: +143.36
30 Diff: +1 ro Exigo4u 199 85 2.34 65 32.66% 01:36:53 298.46 Diff: +12.14
31 Diff: +1 ba SpaceMarine 702 402 1.75 326 46.44% 07:45:40 297.95 Diff: +21.55
32 Diff: +1 steed 136 40 3.40 93 68.38% 00:54:57 297.37 Diff: +139.18
33 Diff: +1 at Gamsat 257 169 1.52 72 28.02% 03:04:47 295.39 Diff: +90.21
34 Diff: +1 Golden^Field 59 80 0.74 31 52.54% 00:52:57 294.61 Diff: +242.83
35 Diff: +1 pl Plejer 100 51 1.96 27 27.00% 00:53:06 293.18 Diff: +159.87
36 Diff: +1 ve ronex 182 92 1.98 96 52.75% 01:32:08 288.03 no change
37 Diff: +1 de ProGamer 227 64 3.55 160 70.48% 01:46:14 287.75 Diff: +257.75
38 Diff: +1 gr Bull 57 56 1.02 13 22.81% 00:41:56 287.27 Diff: +260.35
39 Diff: +1 AnSis 238 203 1.17 84 35.29% 03:18:13 286.38 Diff: +114.37
40 Diff: +1 cz Zednik\/razednik 421 353 1.19 162 38.48% 05:23:43 285.91 Diff: +61.83
41 Diff: +1 de Abder 139 46 3.02 98 70.50% 00:55:02 285.76 Diff: +8.77
42 Diff: +1 fr JaCk95[FR] 235 100 2.35 209 88.94% 01:59:28 284.36 no change
43 Diff: -15 de [PLATiN] 2,635 1,998 1.32 1,004 38.10% 35:00:44 282.74 no change
44 Diff: -1 de ๖ۣۜPR٥¦ĉåң.....Ќόқ� 642 344 1.87 243 37.85% 06:18:37 282.44 Diff: +109.84
45 Diff: -1 de kollega32 425 95 4.47 392 92.24% 04:01:06 280.95 Diff: -17.38
46 Diff: -1 tn css.setti.info 627 753 0.83 192 30.62% 12:11:45 280.51 Diff: -49.87
47 Diff: -1 css.setti.info 122 22 5.55 108 88.52% 00:35:59 280.41 Diff: +145.93
48 Diff: -1 de Nat 128 61 2.10 70 54.69% 01:03:39 279.01 no change
49 Diff: -1 ro Leoha'93 177 143 1.24 75 42.37% 02:12:40 278.76 Diff: +125.70
50 Diff: -1 de HaRd2KiLL [V.I.P] g2. 917 324 2.83 729 79.50% 06:47:20 277.50 Diff: -22.41
51 Diff: -1 Диана™ 130 124 1.05 24 18.46% 03:18:06 277.41 no change
52 Diff: -1 K_a_V_k_A_z_E_c 332 374 0.89 166 50.00% 04:55:44 276.34 Diff: +0.26
53 Diff: -1 dule 2,326 1,016 2.29 992 42.65% 18:50:36 275.73 no change
54 Diff: -1 de mIStEr_bACaRD'i # 253 98 2.58 108 42.69% 01:52:00 274.69 Diff: +244.69
55 Diff: -1 tr _@LP€R€N_ 222 300 0.74 88 39.64% 04:43:38 274.41 no change
56 Diff: -1 de ?Just SMOKE and FLY? 143 37 3.86 117 81.82% 00:54:34 274.31 no change
57 Diff: -1 my)l(uk 169 171 0.99 58 34.32% 01:44:42 273.03 Diff: +200.07
58 Diff: -1 de SpeZnaS 422 236 1.79 153 36.26% 03:34:24 272.95 Diff: +2.67
59 Diff: -1 se Kaddafi is Jesus 137 53 2.58 30 21.90% 01:19:49 271.56 Diff: +4.53
60 Diff: -1 bg .::ClicK-ON::. *|* VaL HousE 160 200 0.80 74 46.25% 03:25:14 269.81 Diff: +17.54
61 Diff: -1 hr RandomGG 126 78 1.62 73 57.94% 01:18:21 269.73 Diff: +105.55
62 Diff: -1 ru napaHouK 91 51 1.78 37 40.66% 00:43:59 266.34 Diff: +236.34
63 Diff: -1 ba Steam.png nExUs_2k12 720 508 1.42 228 31.67% 10:13:20 265.38 no change
64 Diff: -1 se Philip 73 75 0.97 41 56.16% 01:01:36 263.69 no change
65 Diff: -1 ru Anker H7 147 112 1.31 38 25.85% 01:47:38 262.73 Diff: +37.07
66 Diff: -1 ua vASIA 97 104 0.93 48 49.48% 01:29:57 261.34 Diff: +229.77
67 Diff: -1 fr css.setti.info 2,963 1,469 2.02 2,607 87.99% 36:11:45 260.11 no change
68 Diff: -1 at cRisTiANO RONALDO 7 189 107 1.77 62 32.80% 02:43:40 259.67 no change
69 Diff: -1 < d1Ro_0L?! 187 102 1.83 76 40.64% 01:48:42 259.52 no change
70 Diff: -1 mk PaIn KiLLeR|InPlay-Gameing 245 206 1.19 95 38.78% 03:12:45 256.48 no change
71 Diff: -1 Player 128 122 1.05 53 41.41% 01:33:08 255.50 Diff: +225.50
72 Diff: -1 it k0Nniy 274 158 1.73 142 51.82% 02:56:24 255.34 Diff: +95.98
73 Diff: -1 You name 318 264 1.20 81 25.47% 03:56:39 255.02 Diff: +6.32
74 Diff: -1 nl MaNiaK [PT] 210 178 1.18 70 33.33% 02:58:52 254.94 Diff: +59.49
75 Diff: -1 de [๖ۣۜƒg] Ҭӊốӎᴀᶊ™ 606 481 1.26 269 44.39% 07:46:52 254.52 Diff: -12.39
76 Diff: -1 ru -(*A*)-4upakabra 61 19 3.21 23 37.70% 00:45:04 252.26 Diff: +121.27
77 Diff: -1 pt Pirilau ^.^ 418 286 1.46 157 37.56% 04:36:51 251.48 no change
78 Diff: -1 cz GordonCZ 155 119 1.30 44 28.39% 01:55:02 250.64 Diff: +58.72
79 Diff: -1 PHILIP 59 15 3.93 31 52.54% 00:33:08 250.29 Diff: +220.29
80 Diff: -1 ru х001ам 125 131 0.95 55 44.00% 02:01:24 248.52 Diff: +218.52
81 Diff: -1 de Dennis 333 146 2.28 254 76.28% 02:34:41 247.51 Diff: -21.87
82 Diff: -1 de Mr.UnNoRMaL=) 193 82 2.35 108 55.96% 01:32:48 247.47 no change
83 Diff: -1 Blauewolcke 249 297 0.84 76 30.52% 03:28:52 247.37 Diff: +153.03
84 Diff: -1 de Baum 7 173 72 2.40 57 32.95% 01:16:13 246.60 Diff: +54.09
85 Diff: -1 de {N0N-ST0P}D1M0N 79 21 3.76 57 72.15% 00:26:34 243.48 Diff: +141.37
86 Diff: -1 lt You name 413 600 0.69 207 50.12% 08:13:33 243.42 Diff: -5.08
87 Diff: -1 de savu 62 34 1.82 10 16.13% 00:34:10 243.32 Diff: +191.14
88 Diff: -1 X7 102 71 1.44 50 49.02% 01:08:47 243.27 Diff: +23.81
89 Diff: -1 de css.setti.info 85 41 2.07 21 24.71% 00:53:04 242.99 Diff: +22.25
90 Diff: -1 de xiME3st is back x3 97 26 3.73 81 83.51% 00:27:16 241.76 no change
91 Diff: -1 de Deagle | Pro.eXe 260 157 1.66 88 33.85% 02:55:59 240.61 Diff: +71.05
92 Diff: -1 se (1) 138 61 2.26 109 78.99% 01:45:55 240.32 Diff: +52.24
93 Diff: -1 VasChampion 76 56 1.36 36 47.37% 00:56:14 239.11 Diff: +32.71
94 Diff: +2 Mc_Kain™ 467 467 1.00 173 37.04% 06:01:37 238.19 Diff: +6.05
95 Diff: +2 us sYraX--L0w 120 67 1.79 28 23.33% 01:07:50 236.77 Diff: +109.01
96 Diff: +2 vadim74rus 63 186 0.34 19 30.16% 01:53:37 236.58 Diff: -3.22
97 Diff: +2 pl aCe 163 174 0.94 73 44.79% 02:36:18 235.63 Diff: +25.05
98 Diff: +2 tn | X M A X | :D => prO 222 111 2.00 132 59.46% 02:36:41 234.83 Diff: -9.03
99 Diff: +2 ch Quaresma 203 148 1.37 57 28.08% 02:46:12 234.28 Diff: -6.45
100 Diff: +2 Carter 69 9 7.67 60 86.96% 00:08:47 233.59 Diff: +203.59